No strategies match this filter.
Compare All Strategies
A side-by-side of vibe, ideal market, and primary use case. Filter above to narrow the list, or pin rows to compare just two.
| Strategy | Vibe | Load class | Best market | Best for | Deploy |
|---|---|---|---|---|---|
| Astrology | Experimental | D $1.99/mo | Any | Tiny diversifier slice | Deploy |
| BidAsk Fighter | Aggressive | A $4.99/mo | Liquid | Spread capture on tight pairs | Deploy |
| Copy Baby | Steady | B $2.99/mo | Any | Hands-off social mirroring | Deploy |
| DCA | Conservative | C $1.99/mo | Down or sideways | Long-horizon stacking | Deploy |
| Fear & Greed | Steady | C $1.99/mo | Cyclical | Sentiment-driven swings | Deploy |
| Grid | Steady | B $2.99/mo | Sideways | Range-bound chop | Deploy |
| Hold & Sell | Steady | B $2.99/mo | Trending up | Single-asset core position | Deploy |
| Indicator | Steady | B $2.99/mo | Any | Rule-based technical entries | Deploy |
| Influencer | Aggressive | B $2.99/mo | News-driven | Headline-momentum chasing | Deploy |
| Listing Sniper | Aggressive | A $4.99/mo | New listings | Fast new-token entries | Deploy |
| Lucky Strike | Aggressive | A $4.99/mo | Volatile | Breakout chasing | Deploy |
| Pendulum | Steady | B $2.99/mo | Range-bound | Mean-reversion plays | Deploy |
| Periodic Buy | Conservative | C $1.99/mo | Any | Set-and-forget DCA-lite | Deploy |
| Rebalancer | Steady | C $1.99/mo | Any | Portfolio discipline | Deploy |
| Scalper | Aggressive | A $4.99/mo | Liquid | Micro-spread capture | Deploy |
| Sell Champions & Buy Losers | Niche | C $1.99/mo | Sideways | Contrarian rebalancing | Deploy |
| TWAP & VWAP | Niche | D $1.99/mo | Large orders | Slippage-aware execution | Deploy |
Need more than strategies? The Store also lists vaults, nodes, and dedicated servers.
Browse the Store